Ingredients
| Flavor | Type/Brand | % | ml | g |
|---|---|---|---|---|
| Nicotine | BASE | - | 2.50 | 2.59 |
| FA Lemon Sicily | 水果 / FA | 3% | 0.90 | 0.93 |
| CAP NY Cheesecake | 甜品 / CAP | 4% | 1.20 | 1.25 |
| FA Cookie | 甜品 / FA | 2% | 0.60 | 0.62 |
| CAP Graham Cracker | 甜品 | 1.5% | 0.45 | 0.47 |
| VG | BASE | - | 15.00 | 18.90 |
| PG | BASE | - | 9.35 | 9.69 |
| TOTAL | 100% | 30.00 | 34.45 |
Notes
"前调清新柠檬果酱,呼出时是浓郁饼干底与芝士香,酸甜平衡。"
Comments
No comments
1 / 1